| ACCESSORY |
|
|
| 885247 | TONER AFICIO 1035/1045 | RICOH | $ 74.99 | $ 4.00 | JUL 31 2010 |
|
| 888181 | TONER, TYPE K1, AFICIO 2035/2045, 220G CARTRIDGE, BLA | RICOH | $ 67.99 | $ 4.00 | JUL 31 2010 |
|
| 006R01275 | WORKCENTRE 4150 TONER CARTRIDGETONRNA / ESG SOLD | XEROX | $ 172.99 | $ 9.00 | JUL 31 2010 |
|
| 108R00668 | XEROX GENUINE SOLID INK 8500/8550 BLACK (3 STICKS) | XEROX | $ 81.99 | $ 4.00 | JUL 31 2010 |
|
| 108R00669 | XEROX GENUINE SOLID INK 8500/8550 CYAN (THREE STICKS) | XEROX | $ 129.99 | $ 7.00 | JUL 31 2010 |
|
| 108R00670 | XEROX GENUINE SOLID INK 8500/8550 MAGENTA (THREE STICK | XEROX | $ 129.99 | $ 7.00 | JUL 31 2010 |
|
| 108R00671 | XEROX GENUINE SOLID INK 8500/8550 YELLOW (THREE STICKS | XEROX | $ 129.99 | $ 7.00 | JUL 31 2010 |
|
| 108R00672 | XEROX GENUINE SOLID INK 8500/8550 BLACK (6 STICKS) | XEROX | $ 129.99 | $ 7.00 | JUL 31 2010 |
|
| 016-2019-00 | INK COLORSTIX II PHASER-860 5 BLACK | XEROX | $ 113.99 | $ 6.00 | JUL 31 2010 |
|
| 016-1933-00 | STANDARD-CAPACITY MAINTENANCE SUPLKIT PHASER 860 10K PAGES | XEROX | $ 189.99 | $ 10.00 | JUL 31 2010 |
|
| 106R01388 | CYAN STANDARD CAPACITY PRINT TONRCARTRIDGE PHASER 6280 | XEROX | $ 142.99 | $ 8.00 | JUL 31 2010 |
|
| 106R01389 | MAGENTA STANDARD CAPACITY PRINTTONRCARTRIDGE PHASER 6280 | XEROX | $ 142.99 | $ 8.00 | JUL 31 2010 |
|
| 106R01390 | YELLOW STANDARD CAPACITY PRINT TONRCARTRIDGE PHASER 628 | XEROX | $ 142.99 | $ 8.00 | JUL 31 2010 |
|
| 106R01391 | BLACK STANDARD CAPACITY PRINT TONRCARTRIDGE PHASER 6280 | XEROX | $ 122.99 | $ 7.00 | JUL 31 2010 |
|
| 106R01392 | CYAN HIGH CAPACITY PRINT TONRCARTRIDGE PHASER 6280 | XEROX | $ 285.99 | $ 15.00 | JUL 31 2010 |
|
| 106R01393 | MAGENTA HIGH CAPACITY PRINT TONRCARTRIDGE PHASER 6280 | XEROX | $ 285.99 | $ 15.00 | JUL 31 2010 |
|
| 106R01394 | YELLOW HIGH CAPACITY PRINT TONRCARTRIDGE PHASER 6280 | XEROX | $ 285.99 | $ 15.00 | JUL 31 2010 |
|
| 106R01395 | BLACK HIGH CAPACITY PRINT TONRCARTRIDGE PHASER 6280 | XEROX | $ 253.99 | $ 13.00 | JUL 31 2010 |
|
| 108R00662 | XEROX WORKCENTRE C2424 SOLID INK-YELLOW 3 STICKS | XEROX | $ 149.99 | $ 8.00 | JUL 31 2010 |
|
| 016-2044-00 | COLORSTIX 8200; BLACK INK 10PK | XEROX | $ 280.99 | $ 15.00 | JUL 31 2010 |
|
| 013R00623 | WORKCENTRE 4150 SMART KIT DRUM | XEROX | $ 404.99 | $ 21.00 | JUL 31 2010 |
|
| 113R00719 | CYAN STANDARD CAP PRINT CART PHASER 6180 | XEROX | $ 130.99 | $ 7.00 | JUL 31 2010 |
|
| 113R00720 | PRINT CARTRIDG - MAGENTA - PHASER 6180 | XEROX | $ 130.99 | $ 7.00 | JUL 31 2010 |
|
| 113R00721 | PRINT CARTRIDGE - YELLOW - PHASER 6180 | XEROX | $ 130.99 | $ 7.00 | JUL 31 2010 |
|
| 113R00722 | PRINT CARTRIDGE - BLACK - PHASER 6180 | XEROX | $ 130.99 | $ 7.00 | JUL 31 2010 |
|
| 113R00723 | CYAN HIGH CAPACITY PRINT CARTRIDGE, PHASER 6180 | XEROX | $ 283.99 | $ 15.00 | JUL 31 2010 |
|
| 113R00724 | MAGENTA HIGH CAP PRINT CART PHASER 6180 | XEROX | $ 283.99 | $ 15.00 | JUL 31 2010 |
|
| 113R00725 | YELLOW HIGH CAP PRINT CART PHASER 6180 | XEROX | $ 283.99 | $ 15.00 | JUL 31 2010 |
|
| 113R00726 | BLACK HIGH CAP PRINT CART PHASER 6180 | XEROX | $ 275.99 | $ 15.00 | JUL 31 2010 |
|
| 108R00726 | XEROX GENUINE SOLID INK 8560/8560MFP BLACK (3 STICKS) | XEROX | $ 89.99 | $ 5.00 | JUL 31 2010 |
|
| 108R00723 | XEROX GENUINE SOLID INK 8560/8560MFP CYAN (3 STICKS) | XEROX | $ 130.99 | $ 7.00 | JUL 31 2010 |
|
| 108R00724 | XEROX SOLID INKS - MAGENTA PHASER 8560/8560MFP | XEROX | $ 130.99 | $ 7.00 | JUL 31 2010 |
|
| 108R00725 | XEROX SOLID INKS - YELLOW - PHASER 8560/8560MFP | XEROX | $ 130.99 | $ 7.00 | JUL 31 2010 |
|
| 108R00749 | PHASER 8860/8860MFP BLACK (6 STICKS)MP1 | XEROX | $ 280.99 | $ 15.00 | JUL 31 2010 |
|
| 108R00746 | PHASER 8860/8860MFP CYAN (6 STICKS)MP1 | XEROX | $ 98.99 | $ 5.00 | JUL 31 2010 |
|
| 108R00747 | PHASER 8860/8860MFP MAGENTA(6 STICKS)MP1 | XEROX | $ 98.99 | $ 5.00 | JUL 31 2010 |
|
| 108R00748 | PHASER 8860/8860MFP YELLOW (6 STICKS)MP1 | XEROX | $ 98.99 | $ 5.00 | JUL 31 2010 |
|
| 113R00736 | MAINTENANCE KIT, PHASER8860/8860MFP MP1 | XEROX | $ 135.99 | $ 7.00 | JUL 31 2010 |
|
| 115R00063 | WORK CENTRE4250/4260 110V MAIN KIT | XEROX | $ 424.99 | $ 22.00 | JUL 31 2010 |
|
| 106R01080 | HIGH CAPACITY TONER SUPLCARTRIDGE PHASER 7400 BLA | XEROX | $ 195.99 | $ 10.00 | JUL 31 2010 |
|
| 106R01150 | STANDARD CAPACITY TONER SUPLCARTRIDGE PHASER 7400 CYA | XEROX | $ 320.99 | $ 17.00 | JUL 31 2010 |
|
| 106R01152 | STANDARD CAPACITY TONER SUPLCARTRIDGE PHASER 7400 YEL | XEROX | $ 320.99 | $ 17.00 | JUL 31 2010 |
|
| 108R00647 | IMAGING UNIT PHASER 7400 CYAN ACCS | XEROX | $ 302.99 | $ 16.00 | JUL 31 2010 |
|
| 108R00650 | IMAGING UNIT PHASER 7400 BLACK ACCS | XEROX | $ 212.99 | $ 11.00 | JUL 31 2010 |
|
| 101R00421 | TRANSFER UNIT PHASER 7400 ACCS | XEROX | $ 348.99 | $ 18.00 | JUL 31 2010 |
|
| 106R01081 | WASTE CARTRIDGE PHASER 7400 ACCS | XEROX | $ 40.99 | $ 2.00 | JUL 31 2010 |
|
| 106R01077 | HIGH CAPACITY TONER CARTRIDGE SUPLPHASER 7400 CYAN | XEROX | $ 475.99 | $ 25.00 | JUL 31 2010 |
|
| 108R00697 | COLOR IMAGING UNIT KIT SUPLPHASER 7400 | XEROX | $ 815.99 | $ 43.00 | JUL 31 2010 |
|
| 108R00657 | EXT CAP MAINTKIT-WORKCENTRE C2424 | XEROX | $ 222.99 | $ 12.00 | JUL 31 2010 |
|
| 108R00675 | STD CAP MAINTKT-PHASER 8500 8550 | XEROX | $ 144.99 | $ 8.00 | JUL 31 2010 |
|
| 108R00676 | EXTENDED CAPACITY MAINTENANCE KIT FOR PHASER 8550 ONLY | XEROX | $ 202.99 | $ 11.00 | JUL 31 2010 |
|
| 115R00037 | 110 VOLT FUSER-PHASER 7400 | XEROX | $ 302.99 | $ 16.00 | JUL 31 2010 |
|
| 108R00603 | MAINTENANCE KIT - EXTENDED CAPACITY | XEROX | $ 224.99 | $ 12.00 | JUL 31 2010 |
|
| 108R00605 | INK STICKS, CYAN, KIT OF 3 | XEROX | $ 156.99 | $ 8.00 | JUL 31 2010 |
|
| 108R00606 | INK STICKS, MAGENTA, KIT OF 3 | XEROX | $ 156.99 | $ 8.00 | JUL 31 2010 |
|
| 108R00607 | INK STICKS, YELLOW, KIT OF 3 | XEROX | $ 156.99 | $ 8.00 | JUL 31 2010 |
|
| 108R00608 | INK STICKS, BLACK, KIT OF 6 | XEROX | $ 156.99 | $ 8.00 | JUL 31 2010 |
|
| 108R00727 | 6PK BLK SOLID INK-8560 8560MFP | XEROX | $ 132.99 | $ 7.00 | JUL 31 2010 |
|
| 113R00755 | SMARTKITDRUM CARTRIDGE | XEROX | $ 514.99 | $ 27.00 | JUL 31 2010 |
|
| 108R00793 | STD CAP TONER CART FOR-PHASER 3635MFP | XEROX | $ 172.99 | $ 9.00 | JUL 31 2010 |
|
| 108R00795 | HICAP TONER CART FOR-PHASER 3635MFP | XEROX | $ 239.99 | $ 13.00 | JUL 31 2010 |
|
| 108R00823 | STAPLE CART FOR-PHASER 3635MFP | XEROX | $ 61.99 | $ 3.00 | JUL 31 2010 |
|
| 106R01409 | TONERCARTRIDGE,NA/XESOLD | XEROX | $ 205.99 | $ 11.00 | JUL 31 2010 |
|
|
|
| 27127 | 500GB CARTRIDGE RDX SUPL | IMATION | $ 321.99 | $ 12.00 | JUL 31 2010 |
|
| COMPUTERS |
|
|
| VU902AT#ABC | FR SMARTBUY T5740W N280 ATOM SYST2GF/2GR TC WIFI | HEWLETT PACKARD | $ 408.99 | $ 110.00 | JUL 31 2010 |
|
| VU903AT#ABC | FR SMARTBUY T5745 LINUX N280 SYST1GF/1GR TC | HEWLETT PACKARD | $ 326.99 | $ 88.00 | JUL 31 2010 |
|
| VS721UT#ABAPR05 | BUY 1SB VS721UT POS GET 1 RCPTPRNTR FREE | HEWLETT PACKARD | $ 1,768.99 | $ 276.00 | JUL 31 2010 |
|
| VS721UT#ABCPR05 | BUY SB VS721UT POS FR GET RCPTPRNTR FREE | HEWLETT PACKARD | $ 1,768.99 | $ 276.00 | JUL 31 2010 |
|
| VS708UT#ABAPR05 | BUY 1SB VS708UT POS GET 1 CASHDRWR FREE | HEWLETT PACKARD | $ 959.99 | $ 153.00 | JUL 31 2010 |
|
| VS708UT#ABCPR05 | BUY SB VS708UT POS FR GET CASHDRWR FREE | HEWLETT PACKARD | $ 959.99 | $ 153.00 | JUL 31 2010 |
|
| VS715UT#ABAPR05 | BUY 1SB VS715UT POS GET 1 CASHDRWR FREE | HEWLETT PACKARD | $ 774.99 | $ 153.00 | JUL 31 2010 |
|
| VS715UT#ABCPR05 | BUY SB VS715UT POS FR GET CASHDRWR FREE | HEWLETT PACKARD | $ 774.99 | $ 153.00 | JUL 31 2010 |
|
| FL968UT#ABAPR06 | BUY SB Z400 W3520 WS W/1 FREE ZR22W MNTR | HEWLETT PACKARD | $ 2,341.99 | $ 272.00 | JUL 31 2010 |
|
| FL968UT#ABCPR06 | BUY SB Z400 W3520 WS FR&1FREE ZR22W MNTR | HEWLETT PACKARD | $ 2,341.99 | $ 272.00 | JUL 31 2010 |
|
| FL969UT#ABAPR06 | BUY 1SB Z400 W3565 WS&1FREE Z22W MNTR | HEWLETT PACKARD | $ 2,932.99 | $ 272.00 | JUL 31 2010 |
|
| FL969UT#ABCPR06 | BUY 1SB Z400 W3565 WS FR&1FREE Z22W MNTR | HEWLETT PACKARD | $ 2,932.99 | $ 272.00 | JUL 31 2010 |
|
| FM023UT#ABAPR06 | Z600 - RACKABLE MINI TOWER - 2 - XEON QUAD-CORE - E5620 - 2 | HEWLETT PACKARD | $ 3,331.99 | $ 404.00 | JUL 31 2010 |
|
| FM023UT#ABCPR06 | Z600 - RACKABLE MINI TOWER - 2 - XEON QUAD-CORE - E5620 - 2 | HEWLETT PACKARD | $ 3,331.99 | $ 404.00 | JUL 31 2010 |
|
| FM016UT#ABAPR06 | Z800 - RACKABLE MINI TOWER - 2 - XEON - X5680 - 3.33 GHZ - | HEWLETT PACKARD | $ 8,161.99 | $ 404.00 | JUL 31 2010 |
|
| FM016UT#ABCPR06 | Z800 - RACKABLE MINI TOWER - 2 - XEON - X5680 - 3.33 GHZ - | HEWLETT PACKARD | $ 8,161.99 | $ 404.00 | JUL 31 2010 |
|
| 6136A1F | FRENCH TC M58P 3.00GHZ-2GB 160GB VBB3 | LENOVO | $ 944.99 | $ 200.00 | JUL 31 2010 |
|
| 6136A1U | TC M58P 3.00GHZ-2GB 160GB VBB3 | LENOVO | $ 944.99 | $ 200.00 | JUL 31 2010 |
|
| 422235F | FR TOPSELLER TS E20 2.93G-2GB 250GB WIN7 | LENOVO | $ 913.99 | $ 75.00 | JUL 31 2010 |
|
| 422235U | TOPSELLER TS E20 2.93GHZ-2GB 250GB WIN7 | LENOVO | $ 913.99 | $ 75.00 | JUL 31 2010 |
|
| 7258B2F | FR TOPSELLER M58E 2.8GHZ-250 2GB XP PRO WIN 7 | LENOVO | $ 520.99 | $ 50.00 | JUL 31 2010 |
|
| 415568U | THINKSTATION D20 E5520 2.26G SYST4GB 500GB DVDR W7P | LENOVO | $ 2,524.99 | $ 250.00 | JUL 31 2010 |
|
| 415568F | FR THINKSTATION D20 E5520 2.26GSYST4GB 500GB DVDR W7P | LENOVO | $ 2,524.99 | $ 250.00 | JUL 31 2010 |
|
| 410598U | TOPSELLER THINKSTATION S20 SYSTW3505 2.53G 2GB 500GB DVD | LENOVO | $ 1,411.99 | $ 125.00 | JUL 31 2010 |
|
| 7373BWU | TC M58 2.8GHZ-2GB 160GB VBB | LENOVO | $ 652.99 | $ 150.00 | JUL 31 2010 |
|
| 9964A1F | TC M58P 3.00GHZ 2GB 160GB XPP FR | LENOVO | $ 852.99 | $ 100.00 | JUL 31 2010 |
|
| 7360DBU | TC M58 2.66GHZ 2GB 250GB WIN7 7360DBU | LENOVO | $ 1,018.99 | $ 150.00 | JUL 31 2010 |
|
| 7360EDU | TC M58 2.8GHZ 2GB 250GB WIN7 7360EDU | LENOVO | $ 883.99 | $ 125.00 | JUL 31 2010 |
|
| 8910APU | TC M58 2.7GHZ 2GB 250GB WIN7 8910APU | LENOVO | $ 677.99 | $ 50.00 | JUL 31 2010 |
|
| 7268D1F | TC M58E 2.7GHZ 2GB 250GB WIN7 7268D1F FR | LENOVO | $ 572.99 | $ 50.00 | JUL 31 2010 |
|
| 7269E5F | TC M58E 2.7GHZ 1GB 250GB WIN7 7269E5F FR | LENOVO | $ 542.99 | $ 30.00 | JUL 31 2010 |
|
| 8910APF | TC M58 2.7GHZ 2GB 250GB WIN7 8910APF FR | LENOVO | $ 706.99 | $ 25.00 | JUL 31 2010 |
|
| 7483AKU | TC M58P 3.16GHZ-2GB 160GB VBB3 | LENOVO | $ 1,099.99 | $ 175.00 | JUL 31 2010 |
|
| 7484AEU | TC M58P 3.0GHZ-2GB 160GB VBB32 | LENOVO | $ 899.99 | $ 200.00 | JUL 31 2010 |
|
| 7522M9U | TOPSELLER THINKCENTRE A58 E3200SYST2.4G 1X4GB 250GB DVDR | LENOVO | $ 433.99 | $ 25.00 | JUL 31 2010 |
|
| 7522P2U | TOPSELLER THINKCENTRE A58 E5300SYST2.6G 3GB 320GB DVDR W | LENOVO | $ 555.99 | $ 10.00 | JUL 31 2010 |
|
| 410514U | TOPSELLER THINKSTATION S20 SYSTE5506 2.54G 4GB 500GB DVD | LENOVO | $ 4,619.99 | $ 400.00 | JUL 31 2010 |
|
| 410541U | TOPSELLER THINKSTATION S20 SYSTE5506 2.13G 3GB 250GB DVD | LENOVO | $ 2,238.99 | $ 150.00 | JUL 31 2010 |
|
| 410513F | FR TOPSELLER THINKSTATION S20 SYSTE5506 2.13G 4GB 500GB DVD | LENOVO | $ 2,326.99 | $ 200.00 | JUL 31 2010 |
|
| 415529F | FR TOPSELLER THINKSTATION D20 SYSTE5502 1.86G 4GB 250GB DVD | LENOVO | $ 2,130.99 | $ 250.00 | JUL 31 2010 |
|
| 7705A7F | FR TOPSELLER A58 2.5GHZ-2GB 160GB VBB32 | LENOVO | $ 541.99 | $ 50.00 | JUL 31 2010 |
|
| 7705A8F | FR TOPSELLER A58 2.8GHZ-2GB 160GB VBB32 | LENOVO | $ 604.99 | $ 50.00 | JUL 31 2010 |
|
| 7705A9F | FR TOPSELLER A58 3.0GHZ-2GB 160GB VBB32 | LENOVO | $ 688.99 | $ 50.00 | JUL 31 2010 |
|
| 7268D4U | TOPSELLER THINKCENTRE M58E SYSTE5400 2.7G 2GB 250GB DVDR | LENOVO | $ 606.99 | $ 30.00 | JUL 31 2010 |
|
| 7269E7U | TOPSELLER THINKCENTRE M58E SYSTE5400 2.7G 2GB 250GB DVDR | LENOVO | $ 583.99 | $ 50.00 | JUL 31 2010 |
|
| 9964ABF | FR TOPSELLER THINKCENTRE M58P SYSTE8400 3.0G 2GB 250GB DVDR | LENOVO | $ 838.99 | $ 75.00 | JUL 31 2010 |
|
| 9965A9F | FR TOPSELLER THINKCENTRE M58P SYSTE8400 3.0G 2GB 250GB DVDR | LENOVO | $ 822.99 | $ 75.00 | JUL 31 2010 |
|
| 8910AQU | TOPSELLER THINKCENTRE M58 E5400SYST2.7G 2GB 250GB DVDR W | LENOVO | $ 706.99 | $ 25.00 | JUL 31 2010 |
|
| 8910ARU | TOPSELLER THINKCENTRE M58 E7500SYST2.93G 2GB 250GB DVDR | LENOVO | $ 758.99 | $ 25.00 | JUL 31 2010 |
|
| 9960ALU | TOPSELLER THINKCENTRE M58 E7500SYST2.92G 2GB 250GB DVDR | LENOVO | $ 741.99 | $ 40.00 | JUL 31 2010 |
|
| 8910AQF | FR TOPSELLER THINKCENTRE M58 SYSTE5400 2.7G 2GB 250GB DVDR | LENOVO | $ 706.99 | $ 25.00 | JUL 31 2010 |
|
| 8910ARF | FR TOPSELLER THINKCENTRE M58 SYSTE7500 2.93G 2GB 250GB DVD | LENOVO | $ 773.99 | $ 25.00 | JUL 31 2010 |
|
| 9960ALF | FR TOPSELLER THINKCENTRE M58 SYSTE7500 2.92G 2GB 250GB DVD | LENOVO | $ 741.99 | $ 40.00 | JUL 31 2010 |
|
| 5043AFF | FR TOPSELLER TC A63 ATH II SYSTX2 240 2.8G 2GB 250GB DVD | LENOVO | $ 501.99 | $ 20.00 | JUL 31 2010 |
|
| 8910AMF | FR TOPSELLER M58 2.93GHZ-250 2GB XP PRO WIN 7 | LENOVO | $ 741.99 | $ 40.00 | JUL 31 2010 |
|
| 8910AMU | TOPSELLER M58 2.93GHZ-250 2GB XP PRO WIN 7 | LENOVO | $ 741.99 | $ 40.00 | JUL 31 2010 |
|
| 422236F | FR TOPSELLER THINKSTATION E20 SYSTI3-530 2.93G 4GB 500GB DV | LENOVO | $ 1,106.99 | $ 100.00 | JUL 31 2010 |
|
| 9960AEF | FRENCH TOPSELLER TC M58-2.6GHZ 2GB 160GB VBB | LENOVO | $ 783.99 | $ 50.00 | JUL 31 2010 |
|
| 9961AKU | TOPSELLER M58P 3.0GHZ-250 2GB XP PRO WIN 7 | LENOVO | $ 878.99 | $ 40.00 | JUL 31 2010 |
|
| 9964A7F | FR TOPSELLER M58P 3.0GHZ-250 2GB XP PRO WIN 7 | LENOVO | $ 878.99 | $ 40.00 | JUL 31 2010 |
|
| 9964A7U | TOPSELLER M58P 3.0GHZ-250 2GB XP PRO WIN 7 | LENOVO | $ 878.99 | $ 40.00 | JUL 31 2010 |
|
| 9965A6F | FR TOPSELLER M58P 3.0GHZ-250 2GB XP PRO WIN 7 | LENOVO | $ 862.99 | $ 40.00 | JUL 31 2010 |
|
| 9965A6U | TOPSELLER M58P 3.0GHZ-250 2GB XP PRO WIN 7 | LENOVO | $ 878.99 | $ 40.00 | JUL 31 2010 |
|
|
|
| 470065-257 | DL320 G6 E5520 1P 6GB SFF-SBY | HEWLETT PACKARD | $ 2,030.99 | $ 400.00 | JUL 31 2010 |
|
| 518174-005 | SB ML150 G6 E5504 NHP SATA US SVR | HEWLETT PACKARD | $ 909.99 | $ 150.00 | JUL 31 2010 |
|
| 519468-005 | SB DL160G6 E5504 1P NHP US SVR | HEWLETT PACKARD | $ 1,273.99 | $ 200.00 | JUL 31 2010 |
|
| 519469-005 | SB DL160G6 E5520 1P HOT PLUG US SVR | HEWLETT PACKARD | $ 1,967.99 | $ 350.00 | JUL 31 2010 |
|
| 519470-005 | SB DL160G6 E5540 2P HOT PLUG US SVR | HEWLETT PACKARD | $ 3,696.99 | $ 500.00 | JUL 31 2010 |
|
| 532072-005 | SB DL180G6 E5520 2X2GB 12LFF SVR | HEWLETT PACKARD | $ 2,852.99 | $ 450.00 | JUL 31 2010 |
|
| 532074-005 | SB DL180G6 E5504 1X2GB 8LFF US SVR | HEWLETT PACKARD | $ 1,721.99 | $ 250.00 | JUL 31 2010 |
|
| 532075-005 | SB DL180G6 E5520 2X2GB 8LFF US SVR | HEWLETT PACKARD | $ 2,130.99 | $ 450.00 | JUL 31 2010 |
|
| 532078-005 | SB DL180G6 E5540 2X4GB 8LFF SVR | HEWLETT PACKARD | $ 4,341.99 | $ 500.00 | JUL 31 2010 |
|
| 517429-005 | SB ML350T06 E5520 LFF US SVR | HEWLETT PACKARD | $ 1,736.99 | $ 225.00 | JUL 31 2010 |
|
| 517430-005 | SB ML350T06 E5520 SFF US SVR | HEWLETT PACKARD | $ 1,724.99 | $ 225.00 | JUL 31 2010 |
|
| 517431-005 | SB ML350T06 E5530 SFF US SVR | HEWLETT PACKARD | $ 3,896.99 | $ 500.00 | JUL 31 2010 |
|
| 519566-005 | SB DL360R06 E5540 US SVR | HEWLETT PACKARD | $ 4,528.99 | $ 350.00 | JUL 31 2010 |
|
| 519578-005 | SB ML370 G6 E5530 SFF US SVR | HEWLETT PACKARD | $ 2,470.99 | $ 200.00 | JUL 31 2010 |
|
| 530779-005 | SB DL380G6 E5540 2P 8GB US SVR | HEWLETT PACKARD | $ 4,763.99 | $ 350.00 | JUL 31 2010 |
|
| 532019-B21 | PROLIANT BL460C G6, SERVER, BLADE, 2, XEON, E5540, 2.53 GH | HEWLETT PACKARD | $ 3,963.99 | $ 300.00 | JUL 31 2010 |
|
| 532020-B21 | SB BL460C G6 E5530 4G 1P SVR | HEWLETT PACKARD | $ 2,095.99 | $ 225.00 | JUL 31 2010 |
|
| 516283-005 | SB ML350T06 E5506 LFF US SVR | HEWLETT PACKARD | $ 1,129.99 | $ 150.00 | JUL 31 2010 |
|
| 516653-005 | SB DL380G6 X5570 2P 8GB LFF US SVR | HEWLETT PACKARD | $ 7,379.99 | $ 375.00 | JUL 31 2010 |
|
| 519567-005 | SB DL360R06 X5550 US SVR | HEWLETT PACKARD | $ 3,234.99 | $ 250.00 | JUL 31 2010 |
|
| 519577-005 | SB DL370 G6 E5540 SFF HPERF US SVR | HEWLETT PACKARD | $ 4,734.99 | $ 375.00 | JUL 31 2010 |
|
| 518175-005 | SB ML150 G6 E5506 NHP SATA US SVR | HEWLETT PACKARD | $ 837.99 | $ 150.00 | JUL 31 2010 |
|
| 518176-005 | SB ML150G6 E5506 NHP SATA US SVR | HEWLETT PACKARD | $ 1,882.99 | $ 300.00 | JUL 31 2010 |
|
| 574017-001 | HP S-BUY ML310G5P E3120 W8F US SVR | HEWLETT PACKARD | $ 1,575.99 | $ 175.00 | JUL 31 2010 |
|
| 470065-096 | SB ML115G5 1354 W08 FOUND US SVR | HEWLETT PACKARD | $ 1,011.99 | $ 125.00 | JUL 31 2010 |
|
| 470065-098 | SB ML115G5 1354 250GB SATA US SVR | HEWLETT PACKARD | $ 631.99 | $ 100.00 | JUL 31 2010 |
|
| 517609-005 | SB ML330 G6 E5504 HP SAS/SATA SVR | HEWLETT PACKARD | $ 1,562.99 | $ 200.00 | JUL 31 2010 |
|
| 517610-005 | SB ML330 G6 E5506 HP SAS/SATA SVR | HEWLETT PACKARD | $ 1,874.99 | $ 200.00 | JUL 31 2010 |
|
| 517611-005 | SB ML330 G6 E5520 HP SAS/SATA SVR | HEWLETT PACKARD | $ 2,794.99 | $ 500.00 | JUL 31 2010 |
|
| 581772-001 | SB DL165G6 2427 NHP US SVR | HEWLETT PACKARD | $ 1,198.99 | $ 150.00 | JUL 31 2010 |
|
| 581773-001 | SB DL165G6 2431 2P US SVR | HEWLETT PACKARD | $ 2,817.99 | $ 350.00 | JUL 31 2010 |
|
| 470065-152 | SB DL360G6 E5506 US SVR | HEWLETT PACKARD | $ 1,822.99 | $ 150.00 | JUL 31 2010 |
|
| 470065-153 | SB DL380G6 E5520 SFF US SVR | HEWLETT PACKARD | $ 2,423.99 | $ 200.00 | JUL 31 2010 |
|
| 583758-001 | SB DL385G6 2427 LFF US SVR | HEWLETT PACKARD | $ 2,001.99 | $ 275.00 | JUL 31 2010 |
|
| 583759-001 | SB DL385G6 2431 2P LFF US SVR | HEWLETT PACKARD | $ 2,884.99 | $ 325.00 | JUL 31 2010 |
|
| 578929-005 | SB ML110G6 X3440 NHP SATA US SVR | HEWLETT PACKARD | $ 539.99 | $ 100.00 | JUL 31 2010 |
|
| 581874-005 | SB DL120 G6 X3440 NHP SATA US SVR | HEWLETT PACKARD | $ 1,219.99 | $ 300.00 | JUL 31 2010 |
|
| 581875-005 | SB DL120 G6 X3460 HP SATA US SVR | HEWLETT PACKARD | $ 1,517.99 | $ 250.00 | JUL 31 2010 |
|
| 470065-235 | SB DL320G6 E5504 3GB US SVR | HEWLETT PACKARD | $ 1,157.99 | $ 250.00 | JUL 31 2010 |
|
| 597557-005 | HP ML110G6 I3-540 NHP SATA US SVR/S-BUY | HEWLETT PACKARD | $ 647.99 | $ 75.00 | JUL 31 2010 |
|
| 597558-005 | HP ML110G6 I3-540 FND NHP SATA SVR/S-BUY | HEWLETT PACKARD | $ 938.99 | $ 125.00 | JUL 31 2010 |
|
| 600424-005 | SB ML350T06 E5506 1P LFF US SVR | HEWLETT PACKARD | $ 1,378.99 | $ 150.00 | JUL 31 2010 |
|
| 600425-005 | SB ML350T06 E5620 1P LFF US SVR | HEWLETT PACKARD | $ 1,765.99 | $ 200.00 | JUL 31 2010 |
|
| 600426-005 | SB ML350T06 E5620 1P SFF US SVR | HEWLETT PACKARD | $ 1,648.99 | $ 200.00 | JUL 31 2010 |
|
| 600427-005 | SB ML350T06 E5630 1P SBS US SVR | HEWLETT PACKARD | $ 2,739.99 | $ 375.00 | JUL 31 2010 |
|
| 601565-005 | SB ML330G6 E5506 SATA SVR | HEWLETT PACKARD | $ 1,420.99 | $ 250.00 | JUL 31 2010 |
|
| 601566-005 | SB ML330G6 E5507 SAS/SATA SVR | HEWLETT PACKARD | $ 1,949.99 | $ 275.00 | JUL 31 2010 |
|
| 601567-005 | SB ML330G6 E5620 SATA SVR | HEWLETT PACKARD | $ 3,115.99 | $ 325.00 | JUL 31 2010 |
|
| 605661-005 | SB DL160G6 X5650 12GB 8SFF US SVR | HEWLETT PACKARD | $ 4,963.99 | $ 550.00 | JUL 31 2010 |
|
| 605663-005 | SB DL160G6 E5506 3GB NSB US SVR | HEWLETT PACKARD | $ 1,998.99 | $ 250.00 | JUL 31 2010 |
|
| 605664-005 | SB DL180G6 X5660 24GB 12LFF US SVR | HEWLETT PACKARD | $ 6,353.99 | $ 800.00 | JUL 31 2010 |
|
| 605665-005 | SB DL180G6 X5650 12GB 8LFF US SVR | HEWLETT PACKARD | $ 4,986.99 | $ 750.00 | JUL 31 2010 |
|
| 605666-005 | SB DL180G6 E5506 4GB 8LFF US SVR | HEWLETT PACKARD | $ 1,849.99 | $ 275.00 | JUL 31 2010 |
|
| 605741-005 | SB DL165G7 6134 US SVR | HEWLETT PACKARD | $ 2,061.99 | $ 300.00 | JUL 31 2010 |
|
